Riverwater Partners’ asset management team based in Milwaukee, WI actively manages three small-cap equity strategies for institutional and individual investors. We apply a value-oriented approach to responsible investing using our disciplined research process.
Riverwater Sustainable Value Strategy
The Riverwater Sustainable Value Strategy seeks to provide attractive risk-adjusted returns versus its benchmark, the Russell 2500 Value Index. The Riverwater Sustainable Value Strategy holds 30-45 small and mid-sized companies generally between a range of $500 million and less than $15B in market capitalization at initial purchase.
Q2 2026

| 3 mo | YTD | 1 YR | 3 YR | 5 YR | Since Inception | |
|---|---|---|---|---|---|---|
| Composite (gross) | 14.47% | 16.11% | 21.39% | 18.98% | 12.88% | 13.08% |
| Composite (net) | 14.19% | 15.53% | 20.19% | 17.81% | 11.76% | 11.96% |
| Russell 2500 Value | 18.50% | 24.16% | 38.54% | 19.40% | 10.28% | 10.91% |
| Russell 2000 Value | 17.19% | 23.00% | 43.01% | 18.73% | 8.23% | 10.23% |
Riverwater Small Cap Strategy
The Riverwater Small Cap Strategy seeks to provide attractive risk-adjusted returns versus its benchmark, the Russell 2000 Index. The Small Cap Strategy holds 30-45 small-cap companies generally greater than $250 million and less than $5 billion in market capitalization at initial purchase.
Q2 2026

| 3 mo | YTD | 1YR | 3YR | Since Inception | |
|---|---|---|---|---|---|
| Composite (gross) | 18.84% | 27.16% | 30.67% | 17.95% | 18.84% |
| Composite (net) | 18.54% | 26.53% | 29.38% | 16.78% | 17.66% |
| Russell 2000 | 21.49% | 22.57% | 40.78% | 18.60% | 14.46% |
Riverwater Micro Opportunities Strategy
The Riverwater Micro Opportunities Strategy seeks to provide attractive risk-adjusted returns versus its benchmark, the Russell 2000 Index. The Micro Opportunities Strategy holds 30-45 Micro Cap companies generally below $1.5 billion in market capitalization at initial purchase.
Q2 2026

| 3 mo | YTD | 1 YR | 3 YR | 5 YR | Since Inception | |
|---|---|---|---|---|---|---|
| Composite (gross) | 13.03% | 13.17% | 26.69% | 12.34% | 1.87% | 11.33% |
| Composite (net) | 12.75% | 12.61% | 25.43% | 11.23% | 0.86% | 10.23% |
| Russell 2000 | 21.49% | 22.57% | 40.78% | 18.60% | 6.98% | 9.25% |
| iShares Microcap ETF (IWC) | 25.57% | 27.33% | 58.33% | 23.70% | 6.83% | 9.69% |







