Riverwater Partners’ asset management team based in Milwaukee, WI actively manages three small-cap equity strategies for institutional and individual investors. We apply a value-oriented approach to responsible investing using our disciplined research process.
Riverwater Sustainable Value Strategy
The Riverwater Sustainable Value Strategy seeks to provide attractive risk-adjusted returns versus its benchmark, the Russell 2500 Value Index. The Riverwater Sustainable Value Strategy holds 25-40 small and mid-sized companies generally between a range of $500 million and less than $15B in market capitalization at initial purchase.
Q1 2026

| 3 mo | YTD | 1 YR | 3 YR | 5 YR | Since Inception | |
|---|---|---|---|---|---|---|
| Composite (gross) | 1.43% | 1.43% | 12.21% | 14.45% | 10.47% | 11.84% |
| Composite (net) | 1.18% | 1.18% | 11.10% | 13.32% | 9.38% | 10.73% |
| Russell 2500 Value | 4.77% | 4.77% | 25.43% | 14.46% | 7.64% | 9.24% |
| Russell 2000 Value | 4.97% | 4.97% | 28.09% | 13.80% | 5.79% | 8.68% |
Riverwater Small Cap Strategy
The Riverwater Small Cap Strategy seeks to provide attractive risk-adjusted returns versus its benchmark, the Russell 2000 Index. The Small Cap Strategy holds 25-45 small-cap companies generally greater than $250 million and less than $5 billion in market capitalization at initial purchase.
Q1 2026

| 3 mo | YTD | 1YR | 3YR | Since Inception | |
|---|---|---|---|---|---|
| Composite (gross) | 7.00% | 7.00% | 14.88% | 12.03% | 14.71% |
| Composite (net) | 6.73% | 6.73% | 13.74% | 10.92% | 13.57% |
| Russell 2000 | 0.89% | 0.89% | 25.73% | 13.05% | 9.54% |
Riverwater Micro Opportunities Strategy
The Riverwater Micro Opportunities Strategy seeks to provide attractive risk-adjusted returns versus its benchmark, the Russell 2000 Index. The Micro Opportunities Strategy holds 20-40 Micro Cap companies generally below $1.5 billion in market capitalization at initial purchase.
Q1 2026

| 3 mo | YTD | 1 YR | 3 YR | 5 YR | Since Inception | |
|---|---|---|---|---|---|---|
| Composite (gross) | 0.09% | 0.09% | 19.59% | 7.75% | 2.00% | 9.94% |
| Composite (net) | -0.16% | -0.16% | 18.41% | 6.68% | 0.99% | 8.85% |
| Russell 2000 | 0.89% | 0.89% | 25.73% | 13.05% | 3.77% | 6.82% |
| iShares Microcap ETF (IWC) | 1.40% | 1.40% | 45.49% | 16.60% | 2.87% | 6.80% |







