Riverwater Partners’ asset management team based in Milwaukee, WI actively manages three small-cap equity strategies for institutional and individual investors. We apply a value-oriented approach to responsible investing using our disciplined research process.
Riverwater Sustainable Value Strategy
The Riverwater Sustainable Value Strategy seeks to provide attractive risk-adjusted returns versus its benchmark, the Russell 2500 Value Index. The Riverwater Sustainable Value Strategy holds 25-40 small and mid-sized companies generally between a range of $500 million and less than $15B in market capitalization at initial purchase.
Q4 2025

| 3 mo | YTD | 1 YR | 3 YR | 5 YR | Since Inception | |
|---|---|---|---|---|---|---|
| Composite (gross) | 0.23% | 6.82% | 6.82% | 16.42% | 12.81% | 12.00% |
| Composite (net) | -0.02% | 5.77% | 5.77% | 15.27% | 11.69% | 10.89% |
| Russell 2500 Value | 3.15% | 12.73% | 12.73% | 13.21% | 10.01% | 8.95% |
| Russell 2000 Value | 3.26% | 12.60% | 12.60% | 11.73% | 9.14% | 8.48% |
Riverwater Micro Opportunities Strategy
The Riverwater Micro Opportunities Strategy seeks to provide attractive risk-adjusted returns versus its benchmark, the Russell 2000 Index. The Micro Opportunities Strategy holds 20-40 Micro Cap companies generally below $1.5 billion in market capitalization at initial purchase.

| 3 mo | YTD | 1 YR | 3 YR | 5 YR | Since Inception | |
|---|---|---|---|---|---|---|
| Composite (gross) | 2.48% | 8.03% | 8.03% | 9.19% | 6.06% | 10.26% |
| Composite (net) | 2.22% | 6.96% | 6.96% | 8.11% | 5.01% | 9.17% |
| Russell 2000 | 2.19% | 12.81% | 12.81% | 13.74% | 6.09% | 6.93% |
| iShares Microcap ETF (IWC) | 6.22% | 22.79% | 22.79% | 14.98% | 6.78% | 11.11% |
Riverwater Small Cap Strategy
The Riverwater Small Cap Strategy seeks to provide attractive risk-adjusted returns versus its benchmark, the Russell 2000 Index. The Small Cap Strategy holds 25-45 small-cap companies generally greater than $250 million and less than $5 billion in market capitalization at initial purchase.

| 3 mo | YTD | 1YR | 3YR | Since Inception | |
|---|---|---|---|---|---|
| Composite (gross) | -3.91% | -1.11% | -1.11% | 13.40% | 13.58% |
| Composite (net) | -4.15% | -2.09% | -2.09% | 12.27% | 12.46% |
| Russell 2000 | 2.19% | 12.81% | 12.81% | 13.74% | 9.98% |







