Riverwater Partners’ asset management team based in Milwaukee, WI actively manages three small-cap equity strategies for institutional and individual investors. We apply a value-oriented approach to responsible investing using our disciplined research process.
Riverwater Sustainable Value Strategy
The Riverwater Sustainable Value Strategy seeks to provide attractive risk-adjusted returns versus its benchmark, the Russell 2500 Value Index. The Riverwater Sustainable Value Strategy holds 25-40 small and mid-sized companies generally between a range of $500 million and less than $15B in market capitalization at initial purchase.
Q3 2025

| 3 mo | YTD | 1 YR | 3 YR | 5 YR | Since Inception | |
|---|---|---|---|---|---|---|
| Composite (gross) | 4.23% | 6.55% | 22.23% | 21.88% | 11.58% | 12.32% |
| Composite (net) | 3.97% | 5.76% | 21.02% | 20.68% | 10.47% | 11.21% |
| Russell 2500 Value | 8.18% | 9.29% | 17.47% | 15.39% | 7.68% | 8.83% |
| Russell 2000 Value | 12.60% | 9.04% | 7.89% | 13.83% | 14.03% | 8.34% |
Riverwater Micro Opportunities Strategy
The Riverwater Micro Opportunities Strategy seeks to provide attractive risk-adjusted returns versus its benchmark, the Russell 2000 Index. The Micro Opportunities Strategy holds 20-40 Micro Cap companies generally below $1.5 billion in market capitalization at initial purchase.

| 3 mo | YTD | 1 YR | 3 YR | 5 YR | Since Inception | |
|---|---|---|---|---|---|---|
| Composite (gross) | 9.08% | 5.22% | 14.34% | 11.14% | 10.27% | 10.24% |
| Composite (net) | 8.81% | 4.43% | 13.20% | 10.04% | 9.18% | 9.15% |
| Russell 2000 | 12.40% | 10.39% | 18.49% | 15.22% | 6.75% | 6.86% |
| iShares Microcap ETF (IWC) | 17.06% | 15.60% | 22.31% | 14.98% | 11.42% | 6.76% |
Riverwater Small Cap Strategy
The Riverwater Small Cap Strategy seeks to provide attractive risk-adjusted returns versus its benchmark, the Russell 2000 Index. The Small Cap Strategy holds 25-45 small-cap companies generally greater than $250 million and less than $5 billion in market capitalization at initial purchase.

| 3 mo | YTD | 1YR | Since Inception | |
|---|---|---|---|---|
| Composite (gross) | 7.50% | 4.18% | 18.85% | 16.64% |
| Composite (net) | 7.23% | 3.41% | 17.67% | 15.49% |
| Russell 2000 | 12.40% | 10.39% | 18.49% | 10.06% |







